Clasament General
NR CRT | INDICATIV | TOTAL QSO | SCOR TOTAL | ETAPA 1 | Mult Etap 1 | ETAPA 2 | Multip Etap 2 | CAT |
1 | YP0C | 96 | 7248 | 118 | 32 | 112 | 31 | A |
2 | YO6KNE | 95 | 7182 | 114 | 31 | 114 | 32 | B |
3 | YO9FLD | 97 | 6650 | 108 | 30 | 110 | 31 | A |
4 | YO2CJX | 95 | 6540 | 108 | 30 | 110 | 30 | A |
5 | YO2DFA | 88 | 6210 | 110 | 31 | 100 | 28 | A |
6 | YO7BEM | 85 | 5721 | 107 | 30 | 93 | 27 | A |
7 | YO4NF | 91 | 5705 | 95 | 28 | 105 | 29 | A |
8 | YO4AJ | 88 | 5698 | 102 | 28 | 98 | 29 | A |
9 | YO2GL | 90 | 5695 | 137 | 17 | 153 | 22 | C |
10 | YO4FYQ | 90 | 5600 | 105 | 28 | 95 | 28 | A |
11 | YO5TP | 84 | 5550 | 104 | 30 | 90 | 27 | A |
12 | YO2MFC | 82 | 5407 | 137 | 20 | 127 | 21 | C |
13 | YO2LRH | 84 | 5374 | 80 | 23 | 114 | 31 | A |
14 | YO2NWW | 90 | 5320 | 139 | 19 | 141 | 19 | C |
15 | YP1989TM | 94 | 5250 | 150 | 20 | 125 | 18 | C |
16 | YO3JW | 84 | 5076 | 94 | 27 | 94 | 27 | A |
17 | YO2BLX | 82 | 4980 | 92 | 27 | 96 | 26 | A |
18 | YO5AXF | 78 | 4824 | 90 | 26 | 92 | 27 | A |
19 | YO7LDT | 81 | 4810 | 92 | 26 | 93 | 26 | A |
20 | YO8SJR | 79 | 4782 | 94 | 28 | 86 | 25 | A |
21 | YO3AAJ | 90 | 4694 | 90 | 25 | 94 | 26 | A |
22 | YO2AQO | 81 | 4655 | 118 | 19 | 127 | 19 | C |
23 | YO4SI | 79 | 4586 | 83 | 25 | 93 | 27 | A |
24 | YO5DAS | 74 | 4436 | 96 | 28 | 76 | 23 | A |
25 | YO5CUQ | 77 | 4424 | 82 | 23 | 94 | 27 | A |
26 | YO2LGH | 81 | 4418 | 117 | 16 | 134 | 19 | C |
27 | YO2SH | 80 | 4397 | 82 | 23 | 93 | 27 | A |
28 | YO2LLZ | 73 | 4273 | 109 | 17 | 121 | 20 | C |
29 | YO4BYW | 78 | 4266 | 81 | 23 | 89 | 27 | A |
30 | YO6PEG | 72 | 4248 | 92 | 28 | 76 | 22 | A |
31 | YO4KAK | 75 | 3508 | 71 | 20 | 87 | 24 | B |
32 | YO7MPI | 68 | 3332 | 76 | 23 | 72 | 22 | A |
33 | YO2MJZ | 63 | 3108 | 71 | 21 | 77 | 21 | A |
34 | YO2KBQ | 57 | 2587 | 77 | 23 | 51 | 16 | B |
35 | YO2CMI | 48 | 2255 | 80 | 13 | 81 | 15 | C |
36 | YO2LLL | 53 | 2142 | 66 | 12 | 90 | 15 | C |
37 | YO7FWS | 50 | 1930 | 46 | 15 | 62 | 20 | A |
38 | YO2CXJ | 44 | 1860 | 77 | 24 | 6 | 2 | A |
39 | YO4BXX | 55 | 1836 | 55 | 17 | 53 | 17 | A |
40 | YO2MNZ | 46 | 1770 | 53 | 18 | 51 | 16 | A |
41 | YO2ADQ | 41 | 1450 | 54 | 10 | 70 | 13 | C |
42 | YO2CWM | 45 | 1326 | 52 | 16 | 38 | 13 | A |
43 | YO7AKY | 54 | 1308 | 51 | 16 | 41 | 12 | A |
44 | YO6FUG | 35 | 1102 | 44 | 15 | 34 | 13 | A |
45 | YO5PVZ | 33 | 1078 | 18 | 7 | 56 | 17 | A |
46 | YO2LJB | 33 | 759 | 47 | 9 | 42 | 8 | C |
47 | YO7LYM | 34 | 699 | 24 | 8 | 39 | 13 | A |
48 | YO3GNF | 25 | 528 | 34 | 12 | 20 | 6 | A |
49 | YO2MKK | 24 | 501 | 34 | 10 | 23 | 7 | A |
50 | YO8DOH | 16 | 304 | 8 | 3 | 28 | 10 | A |
51 | YO2CEQ | 19 | 301 | 14 | 3 | 37 | 7 | C |
52 | YO9FLL | 37 | 14 | 6 | 2 | 2 | 1 | A |
Â
Clasament CAT A
NR CRT | INDICATIV | TOTAL QSO | SCOR TOTAL | ETAPA 1 | Mult Etap 1 | ETAPA 2 | Multip Etap 2 | CAT |
1 | YP0C | 96 | 7248 | 118 | 32 | 112 | 31 | A |
2 | YO9FLD | 97 | 6650 | 108 | 30 | 110 | 31 | A |
3 | YO2CJX | 95 | 6540 | 108 | 30 | 110 | 30 | A |
4 | YO2DFA | 88 | 6210 | 110 | 31 | 100 | 28 | A |
5 | YO7BEM | 85 | 5721 | 107 | 30 | 93 | 27 | A |
6 | YO4NF | 91 | 5705 | 95 | 28 | 105 | 29 | A |
7 | YO4AJ | 88 | 5698 | 102 | 28 | 98 | 29 | A |
8 | YO4FYQ | 90 | 5600 | 105 | 28 | 95 | 28 | A |
9 | YO5TP | 84 | 5550 | 104 | 30 | 90 | 27 | A |
10 | YO2LRH | 84 | 5374 | 80 | 23 | 114 | 31 | A |
11 | YO3JW | 84 | 5076 | 94 | 27 | 94 | 27 | A |
12 | YO2BLX | 82 | 4980 | 92 | 27 | 96 | 26 | A |
13 | YO5AXF | 78 | 4824 | 90 | 26 | 92 | 27 | A |
14 | YO7LDT | 81 | 4810 | 92 | 26 | 93 | 26 | A |
15 | YO8SJR | 79 | 4782 | 94 | 28 | 86 | 25 | A |
16 | YO3AAJ | 90 | 4694 | 90 | 25 | 94 | 26 | A |
17 | YO4SI | 79 | 4586 | 83 | 25 | 93 | 27 | A |
18 | YO5DAS | 74 | 4436 | 96 | 28 | 76 | 23 | A |
19 | YO5CUQ | 77 | 4424 | 82 | 23 | 94 | 27 | A |
20 | YO2SH | 80 | 4397 | 82 | 23 | 93 | 27 | A |
21 | YO4BYW | 78 | 4266 | 81 | 23 | 89 | 27 | A |
22 | YO6PEG | 72 | 4248 | 92 | 28 | 76 | 22 | A |
23 | YO7MPI | 68 | 3332 | 76 | 23 | 72 | 22 | A |
24 | YO2MJZ | 63 | 3108 | 71 | 21 | 77 | 21 | A |
25 | YO7FWS | 50 | 1930 | 46 | 15 | 62 | 20 | A |
26 | YO2CXJ | 44 | 1860 | 77 | 24 | 6 | 2 | A |
27 | YO4BXX | 55 | 1836 | 55 | 17 | 53 | 17 | A |
28 | YO2MNZ | 46 | 1770 | 53 | 18 | 51 | 16 | A |
29 | YO2CWM | 45 | 1326 | 52 | 16 | 38 | 13 | A |
30 | YO7AKY | 54 | 1308 | 51 | 16 | 41 | 12 | A |
31 | YO6FUG | 35 | 1102 | 44 | 15 | 34 | 13 | A |
32 | YO5PVZ | 33 | 1078 | 18 | 7 | 56 | 17 | A |
33 | YO7LYM | 34 | 699 | 24 | 8 | 39 | 13 | A |
34 | YO3GNF | 25 | 528 | 34 | 12 | 20 | 6 | A |
35 | YO2MKK | 24 | 501 | 34 | 10 | 23 | 7 | A |
36 | YO8DOH | 16 | 304 | 8 | 3 | 28 | 10 | A |
37 | YO9FLL | 37 | 14 | 6 | 2 | 2 | 1 | A |
Â
Clasament CAT B
NR CRT | INDICATIV | ÂÂÂ TOTAL QSO | SCOR TOTAL | ETAPA 1 | Mult Etap 1 | ETAPA 2 | Multip Etap 2 | CAT |
1 | YO6KNE | 95 | 7182 | 114 | 31 | 114 | 32 | B |
2 | YO4KAK | 75 | 3508 | 71 | 20 | 87 | 24 | B |
3 | YO2KBQ | 57 | 2587 | 77 | 23 | 51 | 16 | B |
Â
Clasament CAT C
Â
NR CRT | INDICATIV | TOTAL QSO | SCOR TOTAL | ETAPA 1 | Mult Etap 1 | ETAPA 2 | Multip Etap 2 | CAT |
1 | YO2GL | 90 | 5695 | 137 | 17 | 153 | 22 | C |
2 | YO2MFC | 82 | 5407 | 137 | 20 | 127 | 21 | C |
3 | YO2NWW | 90 | 5320 | 139 | 19 | 141 | 19 | C |
4 | YP1989TM | 94 | 5250 | 150 | 20 | 125 | 18 | C |
5 | YO2AQO | 81 | 4655 | 118 | 19 | 127 | 19 | C |
6 | YO2LGH | 81 | 4418 | 117 | 16 | 134 | 19 | C |
7 | YO2LLZ | 73 | 4273 | 109 | 17 | 121 | 20 | C |
8 | YO2CMI | 48 | 2255 | 80 | 13 | 81 | 15 | C |
9 | YO2LLL | 53 | 2142 | 66 | 12 | 90 | 15 | C |
10 | YO2ADQ | 41 | 1450 | 54 | 10 | 70 | 13 | C |
11 | YO2LJB | 33 | 759 | 47 | 9 | 42 | 8 | C |
12 | YO2CEQ | 19 | 301 | 14 | 3 | 37 | 7 | C |